Our Major Search Engine Ranking Statistics
Did you notice that one of our websites were down? Maybe the reason is here.
Here is a list of
the top 10 major search engines and the links
found with certain key words for our
following HIV/AIDS Network's domains:
Analyzing of site: http://www.HIVAIDSsearch.com
Time elapsed: 14.30 seconds.
Average time pr page: 2.86 seconds.
File size: 77.18KB (79,032.00 bytes)
Throughput: 0.03MB/s
Throughput: 26.99KB/s
Throughput: 0.21Mb/s
Throughput: 215.96Kb/s
Maximum number of pages pr minute: 20.99 pages.
Maximum number of pages pr hour: 1,259.14 pages.
Maximum number of pages pr day: 30,219.47 pages.
Maximum number of pages pr month: 906,584.13 pages.
Server Stats | Poll Stats | Server Uptime
Referring URLs:
POZ.ca |
HIVAIDSsearch.com |
HIVdate.com |
HIVforum.com
|
|
|
Keyword | Top 10 # | Top 25 # | Top 50 # | Sites that link to us in Top 25 | |||
|
All The Web |
HIV AIDS | |||||||
| POZ | ☼ | 2 | ☼ | 6 | ☼ | 11 | 1 | |
| hiv hetero | ☼ | 9 | ☼ | 13 | ☼ | 13 | 1 | |
| HIV+ | ||||||||
| AIDS | ||||||||
| HIV Chat | ☼ | 3 | ☼ | 5 | ☼ | 7 | 3 | |
| HIV dating | ☼ | 2 | ☼ | 5 | ☼ | 9 | 2 | |
| HIV forum | ☼ | 1 | ☼ | 2 | ☼ | 4 | 1 | |
| HIV search engine | ☼ | 1 | ☼ | 2 | ☼ | 6 | ||
| HIV/AIDS Canada | ☼ | 6 | ☼ | 6 | ☼ | 8 | 1 | |
|
|
Keyword | Top 10 # | Top 25 # | Top 50 # | Sites that link to us in Top 25 | |||
|
Lycos |
HIV AIDS | |||||||
| POZ | ☼ | 2 | ☼ | 11 | ☼ | 17 | 1 | |
| hiv hetero | ||||||||
| HIV+ | ||||||||
| AIDS | ||||||||
| HIV Chat | ☼ | 2 | ☼ | 8 | ☼ | 19 | 3 | |
| HIV dating | 2 | ☼ | 7 | ☼ | 12 | 2 | ||
| HIV forum | ☼ | 1 | ☼ | 2 | ☼ | 3 | ||
| HIV search engine | 2 | ☼ | 8 | ☼ | 13 | |||
| HIV AIDS Canada | ☼ | 6 | ☼ | 10 | ☼ | 16 | 3 | |
![]() |
Keyword | Top 10 # | Top 25 # | Top 50 # | Sites that link to us in Top 25 | |||
|
|
HIV AIDS |
2 |
||||||
| POZ | ☼ | 2 | ☼ | 3 | ☼ | 4 | 4 | |
| hiv hetero | ☼ | 5 | ☼ | 5 | ☼ | 6 | 2 | |
| HIV+ | ☼ | 1 | 1 | |||||
| AIDS | 2 | |||||||
| HIV Chat | ☼ | 4 | ☼ | 8 | ☼ | 10 | 5 | |
| HIV dating | ☼ | 2 | ☼ | 3 | 2 | |||
| HIV forum | ☼ | 1 | ☼ | 1 | ☼ | 2 | 1 | |
| HIV search engine | 1 | ☼ | 1 | ☼ | 3 | 1 | ||
| HIV AIDS Canada | ☼ | 1 | ☼ | 3 | ☼ | 3 | 2 | |
|
|
Keyword | Top 10 # | Top 25 # | Top 50 # | Sites that link to us in Top 25 | |||
|
AOL |
HIV AIDS | |||||||
| POZ | ☼ | 1 | ☼ | 2 | ☼ | 4 | 2 | |
| hiv hetero | ☼ | 1 | ☼ | 2 | ☼ | 3 | 4 | |
| HIV+ | 1 | |||||||
| AIDS | ||||||||
| HIV Chat | ☼ | 1 | ☼ | 2 | ☼ | 2 | 2 | |
| HIV dating | ☼ | 1 | ☼ | 2 | ☼ | 2 | 2 | |
| HIV forum | ☼ | 1 | ☼ | ? | ☼ | ? | ||
| HIV search | ☼ | 3 | ☼ | 3 | ☼ | 4 | ||
| HIV AIDS Canada | ☼ | ☼ | ☼ | 1 | 1 | |||
|
|
Keyword | Top 10 # | Top 25 # | Top 50 # | Sites that link to us in Top 25 | |||
|
Netscape |
HIV AIDS | |||||||
| POZ | ☼ | 1 | ☼ | 1 | ☼ | 3 | 1 | |
| hiv hetero | ||||||||
| HIV+ | ||||||||
| AIDS | ||||||||
| HIV AIDS Chat | ☼ | 1 | ☼ | 1 | 2 | |||
| HIV dating | ☼ | 1 | 1 | |||||
| HIV forum | ||||||||
| HIV search engine | ||||||||
| POZ Canada | ☼ | 2 | ☼ | ? | ☼ | ? | ||
|
|
Keyword | Top 10 # | Top 25 # | Top 50 # | Sites that link to us in Top 25 | |||
|
Open Directory |
HIV AIDS | |||||||
| POZ | ☼ | 2 | ☼ | 3 | ☼ | |||
| poz hetero | ☼ | 2 | ☼ | ? | ☼ | ? | ||
| HIV+ | ||||||||
| AIDS | ||||||||
| HIV Chat | ☼ | ☼ | 2 | ☼ | 2 | 1 | ||
| HIV dating | ||||||||
| HIV forum | ||||||||
| HIV search engine | ||||||||
| HIV AIDS Canada | ||||||||
|
|
Keyword | Top 10 # | Top 25 # | Top 50 # | Sites that link to us in Top 25 | |||
|
Ask Jeeves |
HIV AIDS | |||||||
| POZ | ☼ | 1 | ☼ | 1 | ☼ | 3 | ||
| hiv hetero | ☼ | 2 | ☼ | 3 | ☼ | ? | 2 | |
| HIV+ | ||||||||
| AIDS | ||||||||
| HIV Chat | ☼ | 1 | ☼ | 2 | 2 | |||
| HIV dating | ||||||||
| HIV forum | ☼ | 1 | ☼ | 1 | ☼ | 1 | ||
| HIV search engine | ||||||||
| HIV AIDS Canada | ||||||||
![]() |
Keyword | Top 10 # | Top 25 # | Top 50 # | Sites that link to us in Top 25 | |||
|
Direct Hit |
HIV AIDS | |||||||
| POZ | ☼ | 1 | ☼ | 1 | ☼ | 3 | 1 | |
| hiv hetero | 2 | |||||||
| HIV+ | ||||||||
| AIDS | ||||||||
| HIV Chat | ☼ | ☼ | 1 | ☼ | 2 | 2 | ||
| HIV dating | ☼ | 1 | ☼ | 2 | 1 | |||
| HIV forum | ☼ | 1 | ☼ | 1 | ☼ | 1 | ||
| HIV search engine | ||||||||
| HIV AIDS Canada | ||||||||
![]() |
Keyword | Top 10 # | Top 25 # | Top 50 # | Sites that link to us in Top 25 | |||
|
Microsoft's MSN |
HIV AIDS | |||||||
| POZ | ☼ | 1 | ☼ | 2 | 1 | |||
| hiv hetero | ☼ | 2 | ☼ | 2 | ☼ | 2 | 3 | |
| HIV+ | ☼ | |||||||
| AIDS | ||||||||
| HIV Chat | ☼ | 2 | ☼ | 2 | ☼ | 2 | 1 | |
| HIV dating | 2 | ☼ | 2 | 1 | ||||
| HIV forum | ☼ | 1 | ☼ | 3 | ||||
| HIV search engine | ||||||||
| HIV AIDS Canada | ||||||||
| ????? | Keyword | Top 10 # | Top 25 # | Top 50 # | Sites that link to us in Top 25 | |||
| ????? | HIV AIDS | |||||||
| POZ | ||||||||
| hiv hetero | ||||||||
| HIV+ | ||||||||
| AIDS | ||||||||
| HIV Chat | ||||||||
| HIV dating | ||||||||
| HIV forum | ||||||||
| HIV search engine | ||||||||
| HIV AIDS Canada | ||||||||
©Copyright 1999-2002, POZ.ca | Link to us | URL Find or Add | Mail Search | Forum Search | We Sponsor
Shop here to help The HIV/AIDS Network!